Types / Grades of Plates :-

SS 304
We offer varied in Grade 304, The most common of austenitic grades, used for chemical processing equipment, for food, dairy.

SS 310
Vinnox Piping Solution is a known supplier of stainless steel 310 plates overseas. We also stock many specialist products, hot rolled and laser fused

SS 316
Type 316 is used in chemical processing, the pulp and paper industry, Contains 16% to 18% chromium and 11% to 14% nickel.

SS 317
We are India’s leading Manufacturers of grade 317 Plates, Contains a higher percentage of molybdenum than 316 for highly corrosive environments.

SS 321
These types have been developed for corrosive resistance for repeated intermittent exposure to temperature above 800 degrees F.

SS 347
Type 347 is made by the addition of tantalum/columbium. These grades are primarily used in the aircraft industry.
Specifications for Exotic Material in Plates :-
Plates | Specifications | |||
---|---|---|---|---|
Plates Types | Shim Sheet, Perforated Sheet (Round, Square & Oblong Hole), SS Sheet/plate, SS Coil, SS Strip Coil as per your Drawing | |||
Standard | ASTM / ASME SB 168, ASTM / ASME SB 424 , ASTM / ASME SB 443, UNS N06600 / Werkstoff Nr. 2.4816 | |||
Size | 0.1 mm to 100 mm thick upto 2500 mm width & upto 8000 mm length available with NACE MR 01-75s. | |||
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching | |||
Grades | ||||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | |||
Super Duplex Steel | S32750 | |||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | |||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | |||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | |||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | |||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | |||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | |||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | |||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | |||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | |||
Niobium | ASTM B394, R04200 R04210 | |||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | |||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | |||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | |||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | |||
Tantalum | Tantalum – Grade 1. | |||
Monel | Monel 400, Monel k500 | |||
MU-METAL | MU-METAL | |||
Zirconium | Zirconium 702, Zirconium 705,Zirconium 705, Zirconium-2, Zirconium-4 | |||
Beryllium Copper | Alloy 25 UNSC17200 | |||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | |||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Vinnox Piping Solution – Manufacturers of Plates in India

PLATES MANUFACTURER IN INDIA

PLATES SUPPLIER IN INDIA

PLATES EXPORTER IN INDIA
Plates Terms and Conditions:-
Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque and others.
Packaging: Plates are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
Compositions for Industrial Plates:-
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
302 | S30200 | 75 | 30 | 40% in 2″ | 183 | 88 |
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
309 | S30900 | 75 | 30 | 40% in 2″ | 217 | 95 |
309S | S30908 | 75 | 30 | 40% in 2″ | 217 | 95 |
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 |
310S | S31008 | 75 | 30 | 40% in 2″ | 217 | 95 |
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
317 | S31700 | 75 | 30 | 35% in 2″ | 217 | 95 |
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 |
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 |
347 | S34700 | 75 | 30 | 40% in 2″ | 183 | 88 |
Applications and Uses of Plates:-
Oil and Gas Industries.
Chemical Industries
Petrochemical Industries
Power Industry.
Food processing industry and many more.
Manufacturers Suppliers of Plates / Wire Mesh / Pipe Fittings / Fasteners / Strips in: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Manufacturer Exporter of Plates / Pipe Fittings / Strips / Wire Mesh / Fasteners in: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |