Types of Tee :-

Equal Tee
We supply wide range of equal tee, In equal tee (straight tee), the diameter of the branch is same as the diameter of the Run (Header) Pipe.

Unequal Tee
We are manufacturers of unequal tee at a large scale, In unequal tee (reducing tee), diameter of the branch size is less than the diameter.
Specifications for Exotic Tee :-
Plates | Specification |
---|---|
Outside Diamter | Seamless Pipe Tee ( 1/2″~24″), ERW / Welded / Fabricated Pipe Tee (1/2″~48″) |
Types | Equal Tee, Reducing Tee |
Thickness | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Standards | ASME: ANSI B16.9, ANSI B16.28, MSS-SP-43 DIN: DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 EN: EN10253-1, EN10253-2 |
Surface Coatings | Black Painted, Varnished, Epoxy Coated, Galvanized |
Size Range | 1/2”, 1”, 2”, 3”, 4”, 6”, 8”, 10”, 12”, 16”, 20” to 48”. |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705,Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Vinnox Piping Solution – Manufacturers of Tee in India

TEE MANUFACTURER IN INDIA

TEE SUPPLIER IN INDIA

TEE EXPORTER IN INDIA
Tee Terms and Conditions:-
Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque and others.
Packaging: Tee are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
Chemical Compositions for Tee:-
WPB B,C,D,E, | WPC C,D,E, | WP11 CL1 | WP11 CL2, | WP11 CL3 | WP22 CL1, | WP22 CL3 | WP5 CL1, | WP5 CL3 | |
---|---|---|---|---|---|---|---|---|---|
Carbon | 0.3 | 0.35 | 0.05–0.15 | 0.05–0.20 | 0.05–0.20 | 0.05–0.15 | 0.05–0.15 | 0.15 | 0.15 |
Manganese | 0.29–1.06 | 0.29–1.06 | 0.30–0.60 | 0.30–0.80 | 0.30–0.80 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 | 0.30–0.60 |
Phosporus | 0.05 | 0.05 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Sulfur | 0.058 | 0.058 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 |
Silicon | 0.10 min | 0.10 min | 0.50–1.00 | 0.50–1.00 | 0.50–1.00 | 0.5 | 0.5 | 0.5 | 0.5 |
Chromium | 0.4 | 0.4 | 1.00–1.50 | 1.00–1.50 | 1.00–1.50 | 1.90–2.60 | 1.90–2.60 | 4.0–6.0 | 4.0–6.0 |
Molybdenum | 0.15 max | 0.15 max | 0.44–0.65 | 0.44–0.65 | 0.44–0.65 | 0.87–1.13 | 0.87–1.13 | 0.44–0.65 | 0.44–0.65 |
Nickel | 0.4 | 0.4 | … | … | … | … | … | … | … |
Copper | 0.4 | 0.4 | … | … | … | … | … | … | … |
Others | Vanadium 0.08 | Vanadium 0.08 | … | … | … | … | … | … | … |
Mechanical Properties for Tee:-
WPB | WPC, WP11-CL2 |
WP11-CL1, WP22-CL1 WP5-CL1 WP9-CL1 |
WP11-CL3, WP22-CL3 WP5-CL3 WP9-CL3 |
WP91 | |
---|---|---|---|---|---|
Tensile strength, minimum unless a range is given ksi (MPa) | 60 (415) | 70 (485) | 60 (415) | 75 (520) | 90 (620) |
Yield,strength, min ksi (MPa) (0.2% offset or 0.5% extension under-load) | 35 (240) | 40 (275) | 30 (205) | 45 (310) | 60 (415) |
Applications and Uses of Tee:-
Oil and Gas Industries.
Chemical Industries
Petrochemical Industries
Power Industry.
Food processing industry and many more.
Manufacturers Suppliers of Plates / Wire Mesh / Pipe Fittings / Fasteners / Strips in: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Manufacturer Exporter of Plates / Pipe Fittings / Strips / Wire Mesh / Fasteners in: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |