Types of Flanges :-

Weld Neck Flanges
We are leading Manufacturer of Weld Neck Flanges, available in different grades, sizes and materials.

Socket Weld Flanges
Vinnox Piping Solution is a known supplier of Socket Weld Flanges, available in different grades, sizes and materials.

Slip On Flanges
Vinnox Piping Solution has a wide range of Slip On Flanges, available in different grades, sizes and materials.

Blind Flanges
We are india’s leading Manufacturers and Supplier of Blind Flanges, available in different grades, and materials.

Long Weld Neck Flanges
We offer different quality long weld neck flanges that are used by a large number of industries in India

Lap Joint Flanges
We are a manufacturer, supplier and exporter of Lap Joint Flanges in India. We are also known for the quality and durability

Screwed / Threaded Flanges
Vinnox Piping Solution offer a wide range of screwed / threaded flanges for industrial use in different sizes, materials and grades

Spectacle Blind Flanges
We provide a high-quality of spectacle blind flanges for industrial use available in different sizes, shapes, materials and grades.

Weld Neck Raised Face Flanges
We provide a high-quality of weld neck aised face flanges for industrial use available in different sizes, shapes, materials and grades.
Specifications for Exoctic Flanges :-
Flanges | Specifications | |||
---|---|---|---|---|
Flanges Types | Slip On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint | |||
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 | |||
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 | |||
Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove | |||
Grades | ||||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L | |||
Super Duplex Steel | S32750 | |||
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. | |||
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 | |||
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. | |||
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 | |||
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI | |||
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L | |||
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G | |||
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum | |||
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 | |||
Niobium | ASTM B394, R04200 R04210 | |||
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc | |||
Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten | |||
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc | |||
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. | |||
Tantalum | Tantalum – Grade 1. | |||
Monel | Monel 400, Monel k500 | |||
MU-METAL | MU-METAL | |||
Zirconium | Zirconium 702, Zirconium 705,Zirconium 705, Zirconium-2, Zirconium-4 | |||
Beryllium Copper | Alloy 25 UNSC17200 | |||
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 | |||
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Vinnox Piping Solution – Manufacturers of Flanges in India

FLANGES MANUFACTURER IN INDIA

FLANGES EXPORTERS IN INDIA

FLANGES SUPPLIERS IN INDIA
Flanges Terms and Conditions:-
Payment Modes: LC (Letter of Credit), TT (Telegraphic Transfer or Wire Transfer), Cheque and others.
Packaging: Flanges are packaged with caution and safety so they reach our client’s as good as he would expect. Packaging Charges Extra.
Dimensions of Flanges:-
Form: types of Contact Faces | DIN EN 1092-1 |
---|---|
Without Raised Face | Form A |
Raised Face (Rz = 160 Mechanical Turned) | Form B1 |
Raised Face ( Rz = 40 Mechanical Turned) | Form B1 |
Raised Face (Rz = 16 Mechanical Turned) | Form B2 |
Tongue According to DIN2512 | Form C |
Groove According to DIN 2512 | Form D |
Male According to DIN 2513 | Form E |
Female According to DIN 2513 | Form F |
Female According to DIN 2514 | Form G |
Male According to DIN 2514 | Form H |
Types and its dimenions :-
Design | According to EN Type | According to DIN |
---|---|---|
Weld Neck Flange | Type 11 | DIN 2627 – DIN 2638 |
Blind Flange | Type 05 | DIN 2527 |
Threaded Flange | Type 12 | DIN 2558, DIN 2565 – DIN 2569 |
Flat Flange | Type 01 | DIN 2573, DIN 2576 |
Lapped Flange | Type 02 & Type 04 | DIN 2641, DIN 2642, DIN 2655, DIN 2656 |
Applications and Uses of Flanges:-
Oil and Gas Industries.
Chemical Industries
Petrochemical Industries
Power Industry.
Food processing industry and many more.
Manufacturers Suppliers of Flanges / Wire Mesh / Pipe Fittings / Fasteners / Strips in: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Manufacturer Exporter of Flanges / Pipe Fittings / Strips / Wire Mesh / Fasteners in: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |